A list of all members of the Sacramento County Board of Supervisors since adoption of the
County Charter on July 1, 1933
General Information
Supervisors from Supervisorial Districts 1, 2, and 5 are elected in gubernatorial election years (2018, 2022, 2026 etc.); Supervisors from Districts 3 and 4 are elected in presidential election years (2016, 2020, 2024 etc.).
Supervisorial candidates who receive a majority of all votes cast for the office in the June Primary election are considered elected and do not run in the November General election. When no candidate receives a majority of votes in the primary, however, a runoff election is held at the General election between the two highest vote getters.
The four-year term of Supervisors begins at Noon of the first monday in January following election.
At the beginning of each year, the Board selects one of its members to serve as Chairman and one to serve as Vice-Chairman for the ensuing year. The Chairman presides at Board meetings and may sign documents in the name of the County. The Vice-Chairman substitutes for the Chairman in his or her absence.
COUNTY EXECUTIVE
In accordance with Charter provisions, a County Executive is selected by the Board to serve as the Chief Executive Officer of the County. Since adoption of the Charter, eighteen County Executives (or Acting Executives) have served: Charles W. Deterding, Jr. (1933-1955); M.D. Tarshes (1956-1968); Carl G. Johnson (1969-1972); T.G. Campbell (1972-1976), David Smith (1976-1978); Mel Hing, Acting (June & July 1978); Tom Campbell, Acting (July - September 1978); Brian Richter (1978-March 1991);Robert Smith (April 1991 - October 1995); Gary Cassady, Acting (October 1995 - January 1996); Robert P. Thomas (January 1996 – December 1998); Robert Ryan, Acting (January 1999 – June 1999); Terry Schutten (June 1999 – December 2009); Steven Szalay, Interim (January 2010-2011); Bradley Hudson (August 2011 – January 2016); Nav Gill (January 2016 – February 2021); Ann Edwards, Acting (November 2020 – January 2021) Interim/Appointed (February 2021 – January 2024) ; David Villanueva (January 2024 – present).
NUMBERED ITEMS
(see Tenure list)
- On May 11, 1937, the Board selected Clarence Champlin to succeed R. Ollie Mapes who resigned April 12, 1937.
- On June 11, 1937, the Board selected Charles Bartholomew to succeed John Keema who died in office.
- On May 7, 1942, the Board selected T. Luke Conrad to succeed Charles Bartholomew who died in office.
- On March 10, 1943, the Board selected Frank Elmer to succeed Charles Alvord who died in office.
- On March 31, 1944, the Board selected Millard Young to succeed Henry Senf who died in office.
- On October 11, 1948, the Board selected Fred Bonetti to succeed Millard Young who resigned August 31, 1948.
- On January 11, 1950, the Board selected Ancil Hoffman to succeed Clarence Champlin who died in office.
- On January 3, 1975, Governor Ronald Reagan appointed Fred Wade to fill the unexpired term of Eugene Gualco who resigned December 2, 1974.
- On July 3, 1986, Jim Streng was elected to fill the unexpired term of Bill Bryan who resigned June 3, 1986.
- On January 25, 1994, Roger Dickinson was elected to fill the unexpired term of Grantland Johnson who resigned November 1, 1993.
- On February 5, 1999, Roger Niello was elected in a special election to fill the unexpired term of Dave Cox who was elected to the Assembly November 3, 1998.
- On June 8, 2010, Phil Serna was elected to fill the unexpired term of Roger Dickinson who was elected to the Asssembly November 2, 2010. (Sworn in December 14, 2010)
Record of Tenure
Capitalization indicates Chairman
* Indicates Vice Chairman
| 1948 | Frank R. Elmer | Millard W. Young | JAMES R. GARLICK | Clarence A. Champlin | T. Luke Conrad |
| | | | Fred J. Bonetti (6) | | |
| 1949 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Clarence A. Champlin | T. Luke Conrad |
| 1950 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Clarence A. Champlin Ancil Hoffman (7) | T. Luke Conrad |
| 1951 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Ancil Hoffman | Walter C. Kelley |
| 1952 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Ancil Hoffman | Walter C. Kelley |
| 1953 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Ancil Hoffman | Walter C. Kelley |
| 1954 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Ancil Hoffman | Walter C. Kelley |
| 1955 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Ancil Hoffman | Walter C. Kelley |
| 1956 | Frank R. Elmer | Fred J. Bonetti | JAMES R. GARLICK | Ancil Hoffman | Walter C. Kelley |
| 1957 | FRANK R. ELMER | Fred J. Bonetti | James R. Garlick | Ancil Hoffman | Walter C. Kelley |
| 1958 | FRANK R. ELMER | Fred J. Bonetti | James R. Garlick | Ancil Hoffman | Walter C. Kelley |
| 1959 | Fred A. Barbaria | Leslie E. Wood | James R. Garlick | Ancil Hoffman | JACK MINGO |
| 1960 | FRED A. BARBARIA | Leslie E. Wood | James R. Garlick | Ancil Hoffman | Jack Mingo |
| 1961 | Fred A. Barbaria | LESLIE E. WOOD | Mike R. Malaki | Ancil Hoffman | Jack Mingo |
| 1962 | Fred A. Barbaria | Leslie E. Wood | Mike R. Malaki | Ancil Hoffman | JACK MINGO
|
1963
| Fred A. Barbaria | Leslie E. Wood | MIKE R. MALAKI | Ancil Hoffman | E. Henry Kloss |
| 1964 | FRED A. BARBARIA | Leslie E. Wood | Mike R. Malaki | Ancil Hoffman | E. Henry Kloss |
| 1965 | Fred A. Barbaria | Leslie E. Wood | James Phelan | Eugene T. Gualco | E. HENRY KLOSS |
| 1966 | Fred A. Barbaria | Leslie E. Wood | James Phelan | EUGENE T. GUALCO | E. Henry Kloss |
| 1967 | Frank J. O'Brian | Leslie E. Wood | JAMES PHELAN | Eugene T. Gualco | E. Henry Kloss |
| 1968 | Frank J. O'Brian | LESLIE E. WOOD | James Phelan | Eugene T. Gualco | E. Henry Kloss |
| 1969 | FRANK J. O'BRIAN | Leslie E. Wood | James Phelan | Eugene T. Gualco | E. Henry Kloss |
| 1970 | Frank J. O'Brian | Leslie E. Wood | James Phelan | Eugene T. Gualco | E. HENRY KLOSS |
| 1971 | Ted Sheedy | Patrick E. Melarkey | James Phelan | EUGENE T. GUALCO | E. Henry Kloss |
| 1972 | Ted Sheedy | PATRICK E. MELARKEY | James Phelan | Eugene T. Gualco | E. Henry Kloss |
| 1973 | TED SHEEDY | Patrick E. Melarkey | Sandra Smoley | Eugene T. Gualco | E. Henry Kloss |
| 1974 | Ted Sheedy | Patrick E. Melarkey | Sandra Smoley | Eugene T. Gualco | E. HENRY KLOSS |
| 1975 | Ted Sheedy | *Patrick E. Melarkey | SANDRA SMOLEY | Eugene T. Gualco Fred G. Wade (8) | E. Henry Kloss |
| 1976 | *Ted Sheedy | PATRICK E. MELARKEY | Sandra Smoley | Fred G. Wade | E. Henry Kloss |
| 1977 | Ted Sheedy | Patrick E. Melarkey | Sandra Smoley | FRED G. WADE | *E. Henry Kloss |
| 1978 | Ted Sheedy | Patrick E. Melarkey | *Sandra Smoley | Fred G. Wade | E. HENRY KLOSS |
1979
| *Ted Sheedy | Illa Collin | SANDRA SMOLEY | Fred G. Wade | Toby Johnson |
| 1980 | TED SHEEDY | *Illa Collin | Sandra Smoley | Fred G. Wade | Toby Johnson |
| 1981 | Ted Sheedy | ILLA COLLIN | Sandra Smoley | Fred G. Wade | *Toby Johnson |
| 1982 | *Ted Sheedy | Illa Collin | Sandra Smoley | Bill Bryan | TOBY JOHNSON |
| 1983 | TED SHEEDY | Illa Collin | *Sandra Smoley | Bill Bryan | Toby Johnson |
| 1984 | Ted Sheedy | *Illa Collin | SANDRA SMOLEY | Bill Bryan | Toby Johnson |
| 1985 | Ted Sheedy | *Illa Collin | Sandra Smoley | BILL BRYAN | Toby Johnson |
| 1986 | Ted Sheedy | ILLA COLLIN | Sandra Smoley | Bill Bryan Jim Streng (9) | *Toby Johnson |
| 1987 | Grantland Johnson | Illa Collin | Sandra Smoley | *Jim Streng | TOBY JOHNSON |
| 1988 | Grantland Johnson | Illa Collin | *Sandra Smoley | JIM STRENG | Toby Johnson |
| 1989 | *Grantland Johnson | Illa Collin | SANDRA SMOLEY | Jim Streng | Toby Johnson |
| 1990 | GRANTLAND JOHNSON | *Illa Collin | Sandra Smoley | Jim Streng | Toby Johnson |
| 1991 | Grantland Johnson | ILLA COLLIN | Sandra Smoley | Jim Streng | *Toby Johnson |
| 1992 | Grantland Johnson | Illa Collin | Sandra Smoley | *Jim Streng | TOBY JOHNSON |
| 1993 | GRANTLAND JOHNSON(10) (Effective 11-9-93) | Illa Collin | Muriel Johnson *Muriel Johnson | *Dave Cox DAVE COX | Toby Johnson |
1994
| Roger Dickinson (10) | Illa Collin | *Muriel Johnson | DAVE COX | Toby Johnson |
| 1995 | *Roger Dickinson | Illa Collin | MURIEL JOHNSON | Dave Cox | Don Nottoli |
| 1996 | ROGER DICKINSON | Illa Collin | Muriel Johnson | Dave Cox | *Don Nottoli |
| 1997 | Roger Dickinson | *Illa Collin | Muriel Johnson | Dave Cox | DON NOTTOLI |
| 1998 | Roger Dickinson | ILLA COLLIN | Muriel Johnson | *Dave Cox | Don Nottoli |
| 1999 | *Roger Dickinson | Illa Collin | MURIEL JOHNSON | Roger Niello(11) | Don Nottoli |
| 2000 | ROGER DICKINSON | Illa Collin | Muriel Johnson | *Roger Niello | Don Nottoli |
| 2001 | Roger Dickinson | Illa Collin | Muriel Johnson | ROGER NIELLO | *Don Nottoli |
| 2002 | Roger Dickinson | Illa Collin | Muriel Johnson | Roger Niello | DON NOTTOLI |
| 2003 | Roger Dickinson | ILLA COLLIN | *Muriel Johnson | Roger Niello | Don Nottoli |
| 2004 | *Roger Dickinson | Illa Collin | MURIEL JOHNSON | Roger Niello | Don Nottoli |
| 2005 | ROGER DICKINSON | Illa Collin | Susan Peters | *Roberta MacGlashan | Don Nottoli |
| 2006 | Roger Dickinson | Illa Collin | Susan Peters | ROBERTA MACGLASHAN* | Don Nottoli |
| 2007 | Roger Dickinson | *Jimmie Yee | Susan Peters | Roberta MacGlashan | DON NOTTOLI |
| 2008 | Roger Dickinson | JIMMIE YEE | *Susan Peters | Roberta MacGlashan | Don Nottoli |
| 2009 | *Roger Dickinson | Jimmie Yee | SUSAN PETERS | Roberta MacGlashan | Don Nottoli |
| 2010 | ROGER DICKINSON Phil Serna (12) | Jimmie Yee | Susan Peters | *Roberta MacGlashan | Don Nottoli |
| 2011 | Phil Serna | Jimmie Yee | Susan Peters | ROBERTA MACGLASHAN | *Don Nottoli |
2012
| Phil Serna | Jimmie Yee | *Susan Peters | Roberta MacGlashan | DON NOTTOLI |
| 2013 | Phil Serna | *Jimmie Yee | SUSAN PETERS | Roberta MacGlashan | Don Nottoli |
| 2014 | *Phil Serna | JIMMIE YEE | Susan Peters | Roberta MacGlashan | Don Nottoli |
| 2015 | PHIL SERNA | Patrick Kennedy | Susan Peters | *Roberta MacGlashan | Don Nottoli |
| 2016 | Phil Serna | Patrick Kennedy | Susan Peters | ROBERTA MACGLASHAN | *Don Nottoli |
| 2017 | Phil Serna | Patrick Kennedy | *Susan Peters | Sue Frost | DON NOTTOLI |
| 2018 | Phil Serna | *Patrick Kennedy | SUSAN PETERS | Sue Frost | Don Nottoli |
| 2019 | *Phil Serna | PATRICK KENNEDY | Susan Peters | Sue Frost | Don Nottoli |
| 2020 | PHIL SERNA | Patrick Kennedy | Susan Peters | *Sue Frost | Don Nottoli |
| 2021 | Phil Serna | Patrick Kennedy | Rich Desmond | SUE FROST | *Don Nottoli |
| 2022 | Phil Serna | Patrick Kennedy | *Rich Desmond | Sue Frost | DON NOTTOLI |
| 2023 | Phil Serna | *Patrick Kennedy | RICH DESMOND | Sue Frost | Pat Hume |
| 2024 | *Phil Serna | PATRICK KENNEDY | Rich Desmond | Sue Frost | Pat Hume |
| 2025 | PHIL SERNA | Patrick Kennedy | Rich Desmond | *Rosario Rodriguez | Pat Hume
|
Updated November 2025